Imogen Stratman Broadstone Golf Club (10) (95% allowance): Peter Alliss Round 4 Sunday 10th March 2024 | Ashley Wood - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 506 | 365 | 329 | 123 | 385 | 335 | 109 | 353 | 141 | 2646 | 396 | 299 | 292 | 305 | 399 | 335 | 422 | 346 | 178 | 2972 | 5618 | ||
SI | 7 | 1 | 9 | 11 | 3 | 5 | 15 | 13 | 18 | OUT | 2 | 14 | 16 | 8 | 6 | 10 | 12 | 4 | 17 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 37 | 71 | ||
Score | 6 | 6 | NR | 3 | 5 | 5 | 3 | NR | 4 | 32 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 44 | NR | ||
Stableford | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 12 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 16 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 18 Points |
8th place (Abigail Cartwright-Terry) 10th place (Honor Johnson)
Back to Peter Alliss Round 4 pages.